If you are looking for a silent, compact, power source, with minimum fluctuations, the YDG is waiting for you. Durability and long operation are designed in. Mobility approaches that of a gasoline generator. And the direct injection air-cooled diesels, the amongst smallest in the world, offer very good fuel savings. The power is high. The cost is low. Specifications and accessories are available for most markets. Listen carefully, or you might not even notice they’re at work.
SPECIFICATIONS
Model | YDG2700N | YDG3700N | YDG5500N | YDG6600TN | |||||
---|---|---|---|---|---|---|---|---|---|
Generator | Type | Revolving field type 2 pole generator | |||||||
Frequency [Hz] | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
Max. AC output [kVA] | 2.2 | 2.7 | 3.2 | 3.7 | 4.6 | 5.5 | 5.5 | 6.6 | |
Cont. AC output [kVA] | 2.0 | 2.5 | 3.0 | 3.5 | 4.2 | 5.0 | 5.0(1.7) | 6.0(2.0) | |
DC output (generator & charger) [V-A] | 12-8.3 | – | |||||||
Voltage [V] | 120, 220, 240, 110 / 220, 120 / 240 | 380 (220) | |||||||
Rated power factor [%] | 100 | 80(100) | |||||||
Phase | Single Phase | 3-phase (single) | |||||||
Excitation system | Self-excitation | Self & separate excitation | |||||||
Engine | Model | L48N5/6-G(E)Y | L70N5/6-G(E)Y | L100N5/6-G(E)Y | L-100N5/6-GEYT | ||||
Type | Vertical, 4-cycle, air-cooled diesel engine | ||||||||
Displacement [cc] | 219 | 320 | 435 | ||||||
Cont. output [kW/min-1(rpm)] | 2.8/3000 | 3.1/3600 | 4.1/3000 | 4.4/3600 | 5.7/3000 | 6.6/3600 | 5.7/3000 | 6.6/3600 | |
Starting system | Recoil or Recoil / Electric | Electric | |||||||
Combustion system | Direct injection | ||||||||
Governor system | All speed by centrifugal weight | ||||||||
Fuel oil | Diesel fuel oil | ||||||||
Fuel tank capacity [lit.] | 7.2 | 13 | |||||||
Lube oil capacity [lit.] | 0.8 | 1.1 | 1.65 | ||||||
Operation capacity (One tankful)* approx. [hr.] | 7.0 | 6.5 | 9.5 | 8.0 | 7.0 | 6.0 | 5.5 | 4.9 | |
Unit | Noise level at 7m (approx.) [dB (A)] | 79 | 80 | 81 | 82 | 84 | 85 | 84 | 85 |
Dimensions L x W x H (Recoil) [mm] | 590 x 416 x 500 | 650 x 496 x 530 | 720 x 480 x 578 | – | |||||
Dry weight (Recoil) [kg] | 55 | 70 | 95 | – | |||||
Dimensions L x W x H (Electric) [mm] | 649 x 416 x 500 | 650 x 496 x 530 | 720 x 480 x 578 | ||||||
Dry weight (Electric) [kg] | 64 | 82 | 108 |
DIMENSIONS
YDG2700N
Unit: mm (in.)
L | W | H | ||
---|---|---|---|---|
YDG-2700N | (Recoil) | 590 (23.23) | 416 (16.38) | 500 (19.69) |
(Electric) | 649 (25.55) | 416 (16.38) | 500 (19.69) |
YDG3700N
Unit: mm (in.)
L | W | H | ||
---|---|---|---|---|
YDG-3700N | (Recoil) | 650 (25.59) | 496 (19.53) | 530 (20.87) |
(Electric) | 650 (25.59) | 496 (19.53) | 530 (20.87) |
YDG5500N/YDG6600TN
Unit: mm (in.)
L | W | H | ||
---|---|---|---|---|
YDG-5500N | (Recoil) | 720 (28.35) | 480 (18.90) | 578 (22.76) |
(Electric) | 720 (28.35) | 480 (18.90) | 578 (22.76) | |
YDG-6600TN | (Recoil) | – | – | – |
(Electric) | 720 (28.35) | 480 (18.90) | 578 (22.76) |
YDG SERIES – The New YDG from Yanmar For Power and Economy
₹0.00Price