Every component of our generators contributes to delivering optimal power and performance. Your partner in power, featuring a reliable, precision engineered air-cooled L series Yanmar engine. An ultra-modern design featuring cutting-edge components.
SPECIFICATIONS
Model | YDG3700V- 5BYI2 | YDG3700V- 5EBYI2 | YDG3700N- 6BYI2 | YDG3700N- 6EBYI2 | YDG5500V- 5BYI2 | YDG5500V- 5EBYI2 | YDG5500N- 6BYI2 | YDG5500N- 6EBYI2 | |
---|---|---|---|---|---|---|---|---|---|
Engine type | L70V5- GYYDG2 | L70V5- GEYYDG2 | L70N6- GYYDG2 | L70N6- GEYYDG2 | L100V5- GYYDG2 | L100V5- GEYYDG2 | L100N6- GYYDG2 | L100N6- GEYYDG2 | |
Output | kVA | 3.3 | 3.3 | 3.7 | 3.7 | 5.1 | 5.1 | 5.8 | 5.8 |
Frequency | Hz | 50 | 50 | 60 | 60 | 50 | 50 | 60 | 60 |
Region | EU | EU | Non-EU | Non-EU | EU | EU | Non-EU | Non-EU | |
Start-up type | Recoil | Electric | Recoil | Electric | Recoil | Electric | Recoil | Electric | |
Output voltage | VDC | 230 | 230 | 240 | 240 | 230 | 230 | 240 | 240 |
Displacement | cc | 320 | 320 | 320 | 320 | 435 | 435 | 435 | 435 |
Sound level (at 7 m) | dB(A) | 81 | 81 | 82 | 82 | 84 | 84 | 85 | 85 |
Fuel tank volume | L | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Operation capacity | hr | 10,5 | 10,5 | 9,1 | 9,1 | 7,5 | 7,5 | 5,9 | 5,9 |
Dry weight | kg | 71 | 81 | 71 | 81 | 96 | 106 | 96 | 106 |
DIMENSIONS
Unit: mm (in.)
L | W | H | ||
---|---|---|---|---|
YDG3700V-5BYI2 | (Recoil) | 720 (23.35) | 480 (18.90) | 578 (22.76) |
YDG3700V-5EBYI2 | (Electric) | 720 (23.35) | 480 (18.90) | 578 (22.76) |
YDG3700N-6BYI2 | (Recoil) | 720 (23.35) | 480 (18.90) | 578 (22.76) |
YDG3700N-6EBYI2 | (Electric) | 720 (23.35) | 480 (18.90) | 578 (22.76) |
YDG5500V-5BYI2 | (Recoil) | 720 (23.35) | 480 (18.90) | 578 (22.76) |
YDG5500V-5EBYI2 | (Electric) | 720 (23.35) | 480 (18.90) | 578 (22.76) |
YDG5500N-6BYI2 | (Recoil) | 720 (23.35) | 480 (18.90) | 578 (22.76) |
YDG5500N-6EBYI2 | (Electric) | 720 (23.35) | 480 (18.90) | 578 (22.76) |
YDG YI2 SERIES – Designed for optimal performance
₹0.00Price